<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northpark Square Irvine home values up from 2008!</title>
	<atom:link href="http://www.irvinerealestatelink.com/northpark-square-values-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irvinerealestatelink.com/northpark-square-values-up/</link>
	<description>Irvine, Orange County Real Estate Market News</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: robertmack</title>
		<link>http://www.irvinerealestatelink.com/northpark-square-values-up/comment-page-1/#comment-121</link>
		<dc:creator>robertmack</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.irvinerealestatelink.com/?p=348#comment-121</guid>
		<description>Jay, I checked out your website you mentioned and it looks interesting....tell me more about it!</description>
		<content:encoded><![CDATA[<p>Jay, I checked out your website you mentioned and it looks interesting&#8230;.tell me more about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertmack</title>
		<link>http://www.irvinerealestatelink.com/northpark-square-values-up/comment-page-1/#comment-120</link>
		<dc:creator>robertmack</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.irvinerealestatelink.com/?p=348#comment-120</guid>
		<description>-Jay, thanks for your input. your comment sparked todays blog post as I was truly curious how foreclosures affected the Northpark Square area.  I knew it was low but not as low as it actually was!  thx again for the input and check today&#039;s post about the foreclosures in Northpark Square...

http://www.irvinerealestatelink.com/foreclosures-in-northpark-square/</description>
		<content:encoded><![CDATA[<p>-Jay, thanks for your input. your comment sparked todays blog post as I was truly curious how foreclosures affected the Northpark Square area.  I knew it was low but not as low as it actually was!  thx again for the input and check today&#8217;s post about the foreclosures in Northpark Square&#8230;</p>
<p><a href="http://www.irvinerealestatelink.com/foreclosures-in-northpark-square/">http://www.irvinerealestatelink.com/foreclosures-in-northpark-square/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Snead</title>
		<link>http://www.irvinerealestatelink.com/northpark-square-values-up/comment-page-1/#comment-118</link>
		<dc:creator>Jay Snead</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.irvinerealestatelink.com/?p=348#comment-118</guid>
		<description>This is encouraging especially due to all the REO Homes for sale in Irvine and Orange County that we see on http://www.gohoming.com.  With the foreclosed homes in these areas, I did not expect such optimistic data.</description>
		<content:encoded><![CDATA[<p>This is encouraging especially due to all the REO Homes for sale in Irvine and Orange County that we see on <a href="http://www.gohoming.com">http://www.gohoming.com</a>.  With the foreclosed homes in these areas, I did not expect such optimistic data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertmack</title>
		<link>http://www.irvinerealestatelink.com/northpark-square-values-up/comment-page-1/#comment-114</link>
		<dc:creator>robertmack</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.irvinerealestatelink.com/?p=348#comment-114</guid>
		<description>I&#039;m with you on that one Ashlee!  2010 is already showing great signs that it will be better than last year.  In Orange County, the sales activity has been nuts because of the low interest rates and the tax credit.  I&#039;m curious to see what will happen if the tax credit doesn&#039;t get extended and the interest rates go up.  How is it in Fort Worth?</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on that one Ashlee!  2010 is already showing great signs that it will be better than last year.  In Orange County, the sales activity has been nuts because of the low interest rates and the tax credit.  I&#8217;m curious to see what will happen if the tax credit doesn&#8217;t get extended and the interest rates go up.  How is it in Fort Worth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashlee in Fort Worth</title>
		<link>http://www.irvinerealestatelink.com/northpark-square-values-up/comment-page-1/#comment-113</link>
		<dc:creator>Ashlee in Fort Worth</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.irvinerealestatelink.com/?p=348#comment-113</guid>
		<description>From what I can tell so far in 2010, this year will blow 2009 out of the water.  Lets just hope the rest of the year stays the same as the begining of the year.</description>
		<content:encoded><![CDATA[<p>From what I can tell so far in 2010, this year will blow 2009 out of the water.  Lets just hope the rest of the year stays the same as the begining of the year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

Served from: www.irvinerealestatelink.com @ 2012-02-05 22:21:48 -->
