IRVINE at South Orange County housing market for November 2010 showed home resales down 8.9% as compared with same time last year November 2009.
157 IRVINE homes were sold during November 2010.
23 of those or 14.6% homes sold were short sales.
14 or 8.9% of those sold were REO lender owned.
Average sold price for these 157 homes was $760,575 (which is up from November 2009).
Irvine Home Resale Market Numbers for November 2010 | Irvine Real Estate : Irvine Homes for Sale
You may enjoy these related posts:
- Airport Area | Rancho San Joaquin | University Park & Town Center – 92612 – Median Sales Price – How’s the Market?
- Oak Creek | Orange Tree | Portola Springs | Woodbury East – 92618 – Median Sales Price – How’s the Market?
- El Camino | Areas of Woodbridge – 92604 – Median Sales Price – How’s the Market?
- YOUR PLACE TO CALL HOME: Now more than ever you need a Realtor | Irvine Real Estate : Irvine Homes for Sale
- Areas of Woodbridge | Areas of Westpark – 92614 – Median Sales Price – How’s the Market?
- Will Home Prices Experience Double Dip in 2011 | Irvine Real Estate | Irvine Homes for Sale
- Walnut| Areas of Westpark – 92606 – Median Sales Price – How’s the Market?
- Under Contracts Heat up a Chilly Month! Irvine Real Estate | Irvine Homes & Condos for Sale






















Leave A Reply With Facebook
Powered by Facebook Comments